USD
  • INR
  • GBP
  • CAD
  • USD
  • AUD
  • EUR
  • JPY

+1 (469) 853-2380

Be Stylish. Be Confident. Be You!

Size Charts

How to Determine Your Size in 3 Easy Steps!

We recommend you take measurements wearing any undergarments you plan to wear with the outfit.


STEP 1 – Take Measurements

To accurately determine your size, you need to take three measurements – Bust, Waist, Hip.

  • Bust - Place the tape measure under your arms and circle the tape around the fullest part of the chest.
  • Waist - Wrap the tape measure around your natural waistline. Keep the tape comfortably loose.
  • Hip - Measure your hips by circling the tape measure around the fullest part of your body between your waist and the top of your legs.


STEP 2 – Locate the Size Chart Below for the Designer You're Interested In

Please note that not all designers provide size charts for their collections.

STEP 3 – Find your Size

Lining up the measurements you took in step 1, find your size at the top of the chart.

If you do not fit in any of the below size chart categories, go with your hip measurement.

Size Charts 

  • All measurements are in inches.
  • Size Chart/Guidelines have been provided by manufacturers to give the you an idea of your measurements. They are not a guarantee of fit.
  • We encourage you to message us or call us at (469) 730-4896 prior to placing your order if you have any questions. We are familiar with each line's differences and can guide you through the sizing process.

Ben Marc International

Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38
Bust 39 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72
Waist 35 36 36 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68
Hip 42 43 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74

  

Donna Vinci & Donna Vinci Knits

Size 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 35.5 36.5 38 39.5 41 42.5 44.5 46.5 49 51.5 54 56.5 59 61.5 64 66.5
Waist 27 28 29.5 31 32.5 34 36 38 40.5 43 44.5 48 50.5 53 55.5 58
Hip 38 39 40.5 42 43.5 45 47 49 51.5 54 56.5 59 61.5 64 66.5 69

 

Dorinda Clark Cole

Size 4 6 8 10 12 14 16 18 16W 18W 20W 22W 24W 26W
Bust 34.5 35.5 36.5 37.5 38 40.5 44 44 44 46 49 50 52 54
Waist 26.5 27.5 28.5 29.5 31 32.5 34 35 336 37.5 39 40.5 42.5 44.5
Hip 37.5 38.5 39.5 40.5 42 43.5 45 47 48 49.5 51 52.5 54.5 56.5

 

Fifth Sunday

Size 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 39.5 41 43 45 47 49 51 53 55 57 59 61 63
Waist 36.5 38 39.5 41 43 45 57 59 51 53 55 57 59
Hip 43 44.5 46 48 50 52 54 56 58 60 62 64 66

 

For Her

Size S M L XL 1X 2X
Bust 36.5 38.5 41 43.5 46.5 49.5
Waist 28 30 32.5 35 38 41
Hip 38 40 42.5 45 48 51

 

Nubiano

Misses Sizes 4 6 8 10 12 14 16 18
Bust 34.5 35.5 36.5 37.5 39 40.5 42 44
Waist 26.5 27.5 28.5 29.5 31 32.5 34 36
Hip 37.5 38.5 39.5 40.5 42 43.5 45 47

 

Women's Sizes 16W 18W 20W 22W 24W 26W 28W 30W 32W 34W 36W
Bust 44 46 48 50 52 54 56 58 60 62 64
Waist 36 37.5 39 40.5 42.5 44.5 47 49.5 52 54.5 57
Hip 48 49.5 51 52.5 54.5 56.5 58.5 60.5 62.5 64.5 66.5

 

Tally Taylor & Kayla Knit Suits

Size 6 8 10 12 14 16 18 16W 18W 20W 22W 24W 26W
Bust 36.5 37.5 38.5 40 41.5 43 44.5 45 47 49 51 53 55
Waist 30 31 32 33.5 35 36.5 38 38.5 40.5 42.5 44.5 46.5 48.5
Hip 40.5 41.5 42.5 44 45.4 47 48.5 49 51 53 55 57 59

 

Terramina

Size 6 8 10 12 14 16 18 20 22 24 26
Bust 39.5 41 42.5 44 46 48 50 52 54 56 58
Waist 36.5 38 39.5 41 43 45 47 49 51 53 55
Hip 42 43.5 45 46.5 48.5 50.5 52.5 56.5 56.5 58.5 60.5

 

Why Dress

Size S M L XL 1X 2X
Bust 35-36 37-38 39-40 41-42 43-44 45-46
Waist 28-28 29-30 31-32 33-34 35-36 37-38
Hip 49-40 41-42 43-44 45-46 47-48 49-50
Loading...